
Click HERE to view the full timing results provided by Second Wind Timing Company!
2025 Hopkinton Top Finishers
Event | Top Finisher | |
---|---|---|
USMS 1-mle Swim Female: | Susan Glueck | 26:22 |
USMS 1-mle Swim Male: | Matteo Caputo | 24:55 |
Competitive 1-mile Swim Female: | Grace Perron | 23:57 |
Competitive 1-mile Swim Male: | Samuel Raynor | 23:37 |
Recreational 1-mile Swim Female: | Jordan Marquis | 37:22 |
Recreational 1-mile Swim Male: | Jonathan Ribeiro | 24:14 |
Recreational 1/2-mile Swim Female | Tessa Lillie | 11:54 |
Recreational 1/2-mile Swim Male | Stephen Lucey | 13:25 |
5K Run Female: | Jenise Madden | 19:16 |
5K Run Male: | Ryan Bezner | 18:36 |
10K Run Female: | Anna Milton | 44:38 |
10K Run Male: | David Phillips | 39:06 |
Click HERE to view the full timing results provided by Second Wind Timing Company!