
Click HERE to view the full timing results provided by Second Wind Timing Company!
2025 Cape Top Finishers
| Event | Top Finisher | |
|---|---|---|
| USMS 1-mile Swim Female: | Gail Dufault | 25:51 |
| USMS 1-mile Swim Male: | Kurtis Ratcliff | 18:27 |
| Competitive 1-mile Swim Female: | Rachel Saks-Annis | 20:57 |
| Competitive 1-mile Swim Male: | Lewis D. Wheeler | 28:05 |
| Recreational 1-mile Swim Female: | Vanessa Rozon | 29:09 |
| Recreational 1-mile Swim Male: | Joshua Williams | 24:36 |
| Recreational 1/2-mile Swim Female | Riley Weaver | 13:48 |
| Recreational 1/2-mile Swim Male | Katarina Floer | 14:26 |
| 5K Run Female: | Jodie Porcelli | 26:59 |
| 5K Run Male: | Aidan Lee | 21:48 |
| 10K Run Female: | Maya Braga de Lima | 47:39 |
| 10K Run Male: | Elcio Maciel | 45:05 |
Click HERE to view the full timing results provided by Second Wind Timing Company!