Results provided by Second Wind Race Timing; click here to view the full results.
Click here to see more photos from the Against the Tide events!
August 13th, 2022 – Brewster
| Event: | Winner: | Time: |
|---|---|---|
| Competitive Swim Female: | Laura Kaser | 24:02 |
| Competitive Swim Male: | Michael Sanky | 25:00 |
| 5K Run Female: | Rhiannon Vos | 19:29 |
| 5K Run Male: | Gareth Vos | 19:05 |
| 10K Run Female: | Jordan Lis | 45:15 |
| 10K Run Male: | Timothy Churchill | 40:35 |
| USMS Female: | Ellen Gage | 24:30 |
| USMS Male | Robert Sege | 28:42 |
June 18th, 2022 – Hopkinton
| Event: | Winner: | Time: |
|---|---|---|
| Competitive Swim Female: | Rachel Saks Aronis | 25:05 |
| Competitive Swim Male: | Nicola Albanese | 37:13 |
| 5K Run Female: | Sue Garland | 24:30 |
| 5K Run Male: | Chris Young | 21:34 |
| 10K Run Female: | Stacey Federico | 49:44 |
| 10K Run Male: | Anderson Shew | 39:47 |
| USMS Female: | Sue Garland | 28:57 |
| USMS Male | Sergei Nemirovsky | 25:12 |



